Multichannel Ultrasonic cross hole sonic logging test pile integrity test
Field of use
Multichannel Ultrasonic cross hole sonic logging test pile integrity test is the perfect device for cross-hole acoustic wave transmission method. This cross hole sonic logging test is specifically designed for testing the pile foundation integrity by using acoustic wave transmission method, and contains the unique multi-channel self-emission and self-receiving system. The cross hole sonic logging test also enables the all-profile test of concrete pile with only one lift (3 or 4 acoustic testing pipes embedded), which makes the detection process more efficient and simpler.
Features
Multichannel Ultrasonic cross hole sonic logging test pile integrity test
· Test 3 or 6 profiles per lift with a lifting speed > 300 test points per min.
· Gains and delays are adjustable for any channel at any time, ensuring the data accuracy and reliability.
· Display all 6 profile information on one screen, thus making the quality of the entire pile clear.
· The expert real-time online help function makes operation simple.
· The supplied software is designed especially for field work, convenient and efficient.
· Horizontal testing, inclined testing, retest, and finer increment testing allow for the accurate identification of pile defects.
· Built-in mass SSD (solid state disk) and mass lithium battery are perfect for field work.
· Thumb drive enables direct transmission of data, convenient and simple.
· Professional analysis-processing software, generates and prints test reports;
· Strong and sturdy carry-case, waterproof, damp-proof, and dustproof.
Technical specifications
Multichannel Ultrasonic cross hole sonic logging test pile integrity test
Model | GDL-U5600 | GDL-U5700 | |||
Host | channels | 3 | 4 | ||
Number of tested profiles per time | 3 | 6 | |||
Control mode | Built in A8 industrial control board | ||||
Screen | 10.4 inches high definition LCD screen | ||||
Operating method | Touch screen | ||||
Storage method | built-in electronic hard disk (≥4GB) + U disk capacity | ||||
Acquisition mode | Synchronous continuous mining | ||||
Sampling interval | 0.05μs~1638.4μs adjustable | ||||
Acoustic transit time accuracy | 0.05μs | ||||
Record length | 512~4096 | ||||
Acoustic transit time range | ±1677.7ms | ||||
Emission voltage(V) | 65,250,500,1000 V adjustable | ||||
Amplifier gain | 82dB | ||||
Dynamic range | 154 dB | ||||
Amplifier gain accuracy | 0.5dB | ||||
Band width (12dB) | 2~500kHz | ||||
Receiver sensitivity | ≤10μV | ||||
Channels interference | ≤1/400 | ||||
Transmission port | USB,MiniUsb,WiFi,Bluetooth | ||||
Measuring method | Horizontal test, inclined test, retest, finer increment test | ||||
Power | Built-in | lithium battery | |||
Outside | 220V AC/DC | ||||
Work time(h) | > 8 | ||||
Work environment | Temperature | -10℃~+40℃ | |||
Humidity | < 90%RH | ||||
Size | 270mm×220mm×75mm | ||||
Weight | 2.5kg | ||||
Lifting device connection mode | wireless | ||||
Wireless lifting device | Maximum transmission distance | ≥5m | |||
Resolution | 1cm | ||||
Work time(h) | ≥20 | ||||
Power | Built-in lithium battery | ||||
Record interval | 2cm~25cm adjustable | ||||
Lifting speed | > 60m/min(5 test points per meter) |
Product Detailes