Sp And Gamma Borehole Logging Equipment For Deep Water Well Logging
The borehole logging equipment includes a probe, winch, a connecting cable and a control box;
In the control box includes a display unit, a data storage unit, a control circuit unit, a power supply unit and a depth measurement module arranged in the box and the box;
The probe includes a metal shell and The transmission and control unit, the hole inclination measurement unit, the natural gamma unit, the camera unit and/or the power supply unit are arranged in sequence in the metal casing;
Application
(1) Calculation of the trajectory of the specified section of the
(2) Calculation of drilling plane trajectory;
(3) Lithology stratification of strata;
(4) Analysis of drilling structure and water abundance. The invention detects all kinds of boreholes underground, including layered lithology, softness and hardness of rock formations, rock pores, fissures, water outlet points, and roof separation conditions, and calculates the true thickness of rock formations, drilling profile tracks, and drilling plane tracks. In turn, the drilling prediction geological profile can be drawn.
Product Image
Technical Specification
Dip (inclination): | 0° -- 50° | Accuracy: | ±0.5° | |
Azimuth: | 0° -- 360° | Accuracy: | ±3°(typical @dip≥4°) | |
Resolution: | Azimuth:1° | Dip:0.1° | ||
Endurance: | About 6 hours (Using DC Power) | |||
Pressure: | 250 bar | |||
Dimensions: | Diameter Ø40 mm, Length 1230 mm, Weight 6 kg | |||
Storage: | 10 Projects with 99 shots each | |||
Temperature: | -10°C -- +60°C | |||
Power Supply: | 220V AC input or use internal DC battery |
Logging Probes
No. | Probe name |
1 | M552 Combined sidewall probe |
2 | M451 Combined density probe |
3 | S524-1S Acoustic wave probe |
4 | CZ521- Combined Natural Gamma probe |
5 | W422Temperature and liquid resistivity combined probe |
6 | CX3019 SP, inclination, natural gamma combined probe |
7 | ZH-1 Natural gamma, inclination, temperature, acoustic wave combined probe |
8 | ZH-2 Natural gamma, inclination, Three direction laterolog, Temperature and liquid resistivity combined probe |
9 | JSC-1 Digital inclination probe |
10 | S524 Acoustic wave probe |
11 | H411 Magnetic susceptibility probe |
12 | X411 Three-lateral direction resistivity laterolog probe |
13 | J411 Caliper probe |
14 | LLY-1Flow probe |
15 | R411 Natural gamma probe |
16 | JD-1Conventional resistivity log probe |
17 | JDS-1 Brush electrode probe |
18 | JD-3 Soft-elctrode probe |
About Us